TITLE	
DATA TYPE	
ORIGIN	JASCO
OWNER	
DATE	09/11/02
TIME	12:07:23
SPECTROMETER/DATA SYSTEM	JASCO Corp., J-810, Rev. 1.00
RESOLUTION	
DELTAX	-0.5
XUNITS	NANOMETERS
YUNITS	CD[mdeg]
Y2UNITS	HT[V]
FIRSTX	260.0000
LASTX	200.0000
NPOINTS	121
FIRSTY	-1.47531
MAXY	12.23371
MINY	-18.33452
XYDATA
260.0000	-1.47531	258.605
259.5000	-1.6278	258.665
259.0000	-1.68177	258.738
258.5000	-1.60575	258.841
258.0000	-1.64505	258.939
257.5000	-1.62013	259.058
257.0000	-1.64482	259.194
256.5000	-1.84793	259.339
256.0000	-1.82169	259.512
255.5000	-1.78365	259.64
255.0000	-1.89462	259.816
254.5000	-2.02505	260.008
254.0000	-2.10998	260.204
253.5000	-2.08316	260.367
253.0000	-2.15817	260.526
252.5000	-2.23382	260.705
252.0000	-2.2949	260.881
251.5000	-2.43341	261.046
251.0000	-2.57621	261.195
250.5000	-2.65093	261.398
250.0000	-2.70704	261.685
249.5000	-2.82265	261.979
249.0000	-2.93455	262.23
248.5000	-3.21318	262.469
248.0000	-3.26775	262.691
247.5000	-3.4093	262.936
247.0000	-3.54562	263.238
246.5000	-3.61483	263.605
246.0000	-3.72701	263.945
245.5000	-3.90693	264.32
245.0000	-4.25066	264.701
244.5000	-4.49259	265.098
244.0000	-4.8287	265.549
243.5000	-5.08773	266.034
243.0000	-5.4616	266.593
242.5000	-5.78706	267.185
242.0000	-6.14162	267.873
241.5000	-6.3321	268.617
241.0000	-6.81741	269.432
240.5000	-7.34395	270.315
240.0000	-7.80962	271.281
239.5000	-8.12993	272.384
239.0000	-8.69684	273.618
238.5000	-9.41186	274.921
238.0000	-9.76591	276.361
237.5000	-10.3025	277.944
237.0000	-10.8527	279.615
236.5000	-11.3238	281.408
236.0000	-11.9816	283.388
235.5000	-12.7554	285.585
235.0000	-13.3311	287.936
234.5000	-13.9488	290.523
234.0000	-14.6252	293.38
233.5000	-15.4927	296.599
233.0000	-16.3032	300.228
232.5000	-16.9111	304.348
232.0000	-17.4907	308.973
231.5000	-17.8686	314.155
231.0000	-18.0514	319.851
230.5000	-18.3345	325.76
230.0000	-18.2617	331.535
229.5000	-18.1977	336.981
229.0000	-17.5856	341.987
228.5000	-16.9031	346.294
228.0000	-16.1078	350.076
227.5000	-15.1442	353.676
227.0000	-14.3203	357.35
226.5000	-13.7235	361.195
226.0000	-13.4928	365.259
225.5000	-12.6629	369.36
225.0000	-12.0246	373.323
224.5000	-11.3776	376.968
224.0000	-10.6768	380.169
223.5000	-10.86	382.952
223.0000	-10.6577	385.34
222.5000	-10.1194	387.419
222.0000	-10.2162	389.257
221.5000	-10.3691	390.935
221.0000	-10.6929	392.438
220.5000	-10.9477	393.827
220.0000	-11.37	395.096
219.5000	-11.5991	396.271
219.0000	-11.3591	397.344
218.5000	-11.5247	398.294
218.0000	-11.6665	399.26
217.5000	-12.3311	400.238
217.0000	-12.5058	401.29
216.5000	-12.3353	402.511
216.0000	-12.7356	403.908
215.5000	-12.8816	405.472
215.0000	-12.8786	407.266
214.5000	-13.1087	409.395
214.0000	-13.4057	411.844
213.5000	-12.7798	414.75
213.0000	-12.774	418.263
212.5000	-12.5849	422.353
212.0000	-12.4846	427.124
211.5000	-12.3918	432.508
211.0000	-11.7406	438.507
210.5000	-12.1104	445.683
210.0000	-12.4754	454.053
209.5000	-12.296	463.497
209.0000	-12.7668	474.31
208.5000	-13.5806	486.686
208.0000	-12.8262	501.173
207.5000	-10.9612	518.015
207.0000	-10.8081	537.34
206.5000	-10.6008	559.16
206.0000	-11.4251	583.798
205.5000	-11.1396	612.004
205.0000	-7.79965	643.613
204.5000	-4.26776	678.591
204.0000	0.0227163	716.049
203.5000	2.90901	754.166
203.0000	8.11347	790.565
202.5000	10.3708	821.663
202.0000	2.81404	844.629
201.5000	1.71484	859.254
201.0000	12.2337	867.386
200.5000	7.12431	871.441
200.0000	2.40333	873.413
